Last 13 weeks. $50,333 still outstanding as of this morning's run. Hover any week for the detail.
The same table your team rebuilds by hand every Monday.
| Property | Units | Occupancy | Behind on dues | Open WOs |
|---|---|---|---|---|
| Royal Palm Terrace | 96 | 91.4% | 5 | 5 |
| Hawthorne Row | 74 | 98.1% | 7 | 4 |
| Cedar Point Villas | 88 | 90.1% | 8 | 3 |
| Marlow Street Flats | 63 | 97.1% | 5 | 5 |
| Westbrook Commons | 91 | 93.2% | 7 | 4 |
By category, 21 open right now.
The same numbers, sent out on their own every Monday at 7:00 AM. No one assembles it.