Last 13 weeks. $39,370 still outstanding as of this morning's run. Hover any week for the detail.
The same table your team rebuilds by hand every Monday.
| Property | Units | Occupancy | Behind on dues | Open WOs |
|---|---|---|---|---|
| Royal Palm Terrace | 96 | 97.2% | 6 | 3 |
| Hawthorne Row | 74 | 98.5% | 6 | 2 |
| Cedar Point Villas | 88 | 91.7% | 4 | 3 |
| Marlow Street Flats | 63 | 94.1% | 5 | 3 |
| Westbrook Commons | 91 | 90.8% | 6 | 6 |
By category, 17 open right now.
The same numbers, sent out on their own every Monday at 7:00 AM. No one assembles it.