Last 13 weeks. $40,016 still outstanding as of this morning's run. Hover any week for the detail.
The same table your team rebuilds by hand every Monday.
| Property | Units | Occupancy | Behind on dues | Open WOs |
|---|---|---|---|---|
| Royal Palm Terrace | 96 | 96.3% | 4 | 6 |
| Hawthorne Row | 74 | 96.5% | 4 | 3 |
| Cedar Point Villas | 88 | 88.5% | 6 | 6 |
| Marlow Street Flats | 63 | 91.7% | 5 | 3 |
| Westbrook Commons | 91 | 98.1% | 5 | 4 |
By category, 22 open right now.
The same numbers, sent out on their own every Monday at 7:00 AM. No one assembles it.